| Project | Pipe support rack — refinery expansion |
| Inspector | Sandra K. Watts, CWI |
| Date | 2025-10-04 |
| WPS Reference | WPS-P-003 (SMAW, AWS D1.1) |
| Base Metal | ASTM A36 structural steel |
| Filler | E7018 (3/16" SMAW electrode) |
| Joint Type | Fillet |
| Service Category | Cyclically Loaded |
| Total Welds Inspected | 18 |
| Accepted | 18 |
| Rejected | 0 |
| Cost Component | Formula / Basis | Unit Cost | Total |
|---|---|---|---|
| Crack Prohibition (Cl. 6.9.1) | All 18 welds — PASS | $18.00 | $18.00 |
| Fusion — Weld/Base Metal (Cl. 6.9.2) | All 18 welds — PASS | $18.00 | $18.00 |
| Crater Cross Section (Cl. 6.9.3) | All 18 welds — PASS | $18.00 | $18.00 |
| Weld Profile, Fig. 5.4 (Cl. 6.9.4) | All 18 welds — PASS | $18.00 | $18.00 |
| Weld Size Under-Run (Cl. 6.9.5) | All 18 welds — PASS | $18.00 | $18.00 |
| Undercut (Cl. 6.9.6, cyclic: <=1/32") | All 18 welds — PASS (no undercut observed) | $18.00 | $18.00 |
| Porosity — Fillet (Cl. 6.9.8, cyclic: none) | All 18 welds — PASS (zero visible porosity) | $18.00 | $18.00 |
| Total Direct Cost | $0.00 | ||
| Total Welds | 18 |
| Accepted | 18 |
| Pass Rate | 100% |
| Overall Disposition | ACCEPTED |
| Controlling Criterion | Porosity (cyclic: no visible porosity permitted) |
| Code Reference | AWS D1.1:2020 Table 6.1, Cl. 6.9.8 |
Calculate your true weld cost in 3 minutes — free for 14 days.
Start Free Trial $29/mo after trial. Cancel anytime.